Live Flight Information: Arrivals

Flight arrivals
Flight departures

The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.


Flight No. Airport STA ETA Flight Status
         
EZY2348 Warsaw 22:25 23:46 Landed 23:46
EZY2320 Hamburg 22:35 23:51 Landed 23:51
EZY2058 Geneva 22:40 23:29 Landed 23:29
EZY2002 Athens 23:00 00:04 Landed 00:04
FR342 Dublin 23:05 23:20 Landed 23:20
EZY2204 Madrid (Barajas) 23:10 00:29 Landed 00:29
FR3769 Barcelona (Gerona) 23:25 23:23 Landed 23:23
EZY2368 Lisbon 23:35 00:36 Landed 00:36
ZB019 Malaga 23:35 23:37 Landed 23:37
FR4153 Milan - Bergamo 23:45 00:36 Landed 00:36
FR3883 Malta 23:45 23:20 Landed 23:20
ZB835 Alicante 23:45 23:40 Landed 23:40
EZY2022 Faro 23:45 23:37 Landed 23:37
EZY2270 Barcelona 23:55 23:42 Landed 23:42
TOM3658 Malaga 00:05 00:42 Landed 00:42
TOM3468 Palma 00:15 00:20 Landed 00:20
FR614 Londonderry 00:32 00:40 Landed 00:40
EZY2282 Palma 00:55 00:33 Landed 00:33
EZY3050 Ibiza 01:00 00:47 Landed 00:47
TOM6464 Tel Aviv 01:20 02:25 Estimated 02:25
EZY2418 Malaga 01:45 01:38 Estimated 01:38
TOM3504 Alicante 02:50 02:35 Estimated 02:35
EZY2092 Ibiza 03:20 03:20  
ZB825 Malaga 04:00 04:00  
ZB859 Larnaca 06:45 06:45  
EZY2008 Athens 07:10 07:10  
EZY4951 Dortmund 07:15 07:15  
W6101 Katowice 07:25 07:25  
W6501 Poznan 07:25 07:25  
W6741 Bucharest 07:25 07:25  

The Flight Arrivals information in the table above was last updated at: 01:06 on 08 September 2008

Refresh Results

London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.

*
- - - - - -